| Product Name |
Model |
Price |
| | $0.00 |
| 4-Pot Front Brake Kit (Subaru) | sti4pot | $799.98 |
| 4-Pot Front Caliper Kit (STi) | sti4potcal | $619.98 |
| 52mm Greddy Gauge Combo | Greddy_52mm | $409.98 |
| 60mm BLM Meter Boost (Blitz) | blz 19320 | $195.00 |
| 60mm BLM Meter EGT (Blitz) | blz 19324 | $245.00 |
| 60mm BLM Meter Pressure Oil/Water (Blitz) | blz 19323 | $295.00 |
| 60mm BLM Meter Temp Oil/Water (Blitz) | blz 19322 | $245.00 |
| 60mm DCII Meter Boost Blue (Blitz) | blz 19283 | $248.00 |
| 60mm DCII Meter Boost Carbon (Blitz) | blz 19281 | $248.00 |
| 60mm DCII Meter Boost White (Blitz) | blz 19282 | $248.00 |
| 60mm DCII Meter Exhaust Temp/Tach Blue (Blitz) | blz 19446 | $310.00 |
| 60mm DCII Meter Exhaust Temp/Tach Carbon (Blitz) | blz 19444 | $310.00 |
| 60mm DCII Meter Exhaust Temp/Tach White (Blitz) | blz 19445 | $310.00 |
| 60mm DCII Meter Pressure Fuel/Oil Carbon (Blitz) | blz 19287 | $350.00 |
| 60mm DCII Meter Pressure Fuel/Oil White (Blitz) | blz 19288 | $350.00 |
| 60mm DCII Meter Speed/Power Blue (Blitz) | blz 19443 | $310.00 |
| 60mm DCII Meter Speed/Power Carbon (Blitz) | blz 19441 | $310.00 |
| 60mm DCII Meter Speed/Power White (Blitz) | blz 19442 | $310.00 |
| 60mm DCII Meter Temperature Oil/Water Blue (Blitz) | blz 19286 | $288.00 |
| 60mm DCII Meter Temperature Oil/Water Carbon (Blitz) | blz 19284 | $288.00 |
| ACT Subaru Alignment Tool | ACT AT90 | $4.75 |
| ACT Subaru Pilot Bearing | ACT PB1004 | $6.99 |
| ACT Subaru WRX Replacement Clutch Disc 02-07 | ACT 3000502 | $159.99 |
| Adjustable Front End Links - STi (Whiteline) | KLC39 | $142.07 |
| Adjustable Front End Links - WRX (Whiteline) | KLC38 | $142.07 |
| Adjustable Rear Control Arms (MY04+) | KTA109 | $452.55 |
| Advan AVS Model T6 Wheel 17x7.5, 4x100 | ADV-T6-3 | $553.99 |
| Advan AVS Model T6 Wheel 17x7.5, 5x100 | ADV-T6-2 | $553.99 |
| Advan AVS Model T6 Wheel 17x7.5, 5x114.3 | ADV-T6-1 | $553.99 |
| Advan AVS Model T6 Wheel 17x8, 5x100 | ADV-T6-5 | $562.99 |
| Advan AVS Model T6 Wheel 17x8, 5x114.3 | ADV-T6-4 | $562.99 |
| Advan AVS Model T6 Wheel 17x9, 5x114.3 | ADV-T6-6 | $580.99 |
| Advan AVS Model T6 Wheel 18x10, 5x114.3 | ADV-T6-13 | $661.99 |
| Advan AVS Model T6 Wheel 18x7.5, 5x100 | ADV-T6-9 | $616.99 |
| Advan AVS Model T6 Wheel 18x7.5, 5x114.3 | ADV-T6-8 | $616.99 |
| Advan AVS Model T6 Wheel 18x8, 5x100 | ADV-T6-11 | $625.99 |
| Advan AVS Model T6 Wheel 18x8, 5x114.3 | ADV-T6-10 | $625.99 |
| Advan AVS Model T6 Wheel 18x9, 5x114.3 | ADV-T6-12 | $643.99 |
| Advan AVS Model T6 Wheel 19x9, 5x114.3 | ADV-T6-14 | $733.99 |
| Advan AVS Model T7 Wheel 17x7.5, 5x100 | ADV-T7-2 | $436.99 |
| Advan AVS Model T7 Wheel 17x7.5, 5x114.3 | ADV-T7-1 | $436.99 |
| Advan AVS Model T7 Wheel 17x8, 5x100 | ADV-T7-5 | $445.99 |
| Advan AVS Model T7 Wheel 17x8, 5x114.3 | ADV-T7-4 | $445.99 |
| Advan AVS Model T7 Wheel 17x9, 5x114.3 | ADV-T7-6 | $463.99 |
| Advan AVS Model T7 Wheel 18x7.5, 5x100 | ADV-T7-9 | $526.99 |
| Advan AVS Model T7 Wheel 18x7.5, 5x114.3 | ADV-T7-8 | $526.99 |
| Advan AVS Model T7 Wheel 18x8, 5x100 | ADV-T7-11 | $535.99 |
| Advan AVS Model T7 Wheel 18x8, 5x114.3 | ADV-T7-10 | $535.99 |
| Advan AVS Model T7 Wheel 18x9, 5x114.3 | ADV-T7-12 | $553.99 |
| Advan AVS Model T7 Wheel 19x8, 5x114.3 | ADV-T7-14 | $625.99 |
| Advan AVS Model T7 Wheel 19x9, 5x114.3 | ADV-T7-15 | $643.99 |
| Advan Kreuzer Series X Wheel 17x7.5, 5x100 | KR-X-6 | $436.99 |
| Advan Kreuzer Series X Wheel 17x7.5, 5x114.3 | KR-X-3 | $436.99 |
| Advan Kreuzer Series X Wheel 17x8, 5x100 | KR-X-9 | $445.99 |
| Advan Kreuzer Series X Wheel 17x8, 5x114.3 | KR-X-7 | $445.99 |
| Advan Kreuzer Series X Wheel 17x9, 5x114.3 | KR-X-10 | $463.99 |
| Advan Kreuzer Series X Wheel 18x7.5, 5x100 | KR-X-13 | $526.99 |
| Advan Kreuzer Series X Wheel 18x7.5, 5x114.3 | KR-X-11 | $526.99 |
| Advan Kreuzer Series X Wheel 18x8, 5x100 | KR-X-16 | $535.99 |
| Advan Kreuzer Series X Wheel 18x8, 5x114.3 | KR-X-14 | $535.99 |
| Advan Kreuzer Series X Wheel 18x9, 5x114.3 | KR-X-17 | $553.99 |
| Advan Model T5 Wheel 17x7.5, 5x100 | ADV-T5-3 | $454.99 |
| Advan Model T5 Wheel 17x7.5, 5x114.3 | ADV-T5-1 | $454.99 |
| Advan Model T5 Wheel 17x8.0, 5x100 | ADV-T5-6 | $463.99 |
| Advan Model T5 Wheel 17x8.0, 5x114.3 | ADV-T5-4 | $463.99 |
| Advan Model T5 Wheel 18x7.5, 5x100 | ADV-T5-8 | $544.99 |
| Advan Model T5 Wheel 18x7.5, 5x114.3 | ADV-T5-7 | $544.99 |
| Advan Model T5 Wheel 18x8.0, 5x100 | ADV-T5-12 | $553.99 |
| Advan Model T5 Wheel 18x8.0, 5x114.3 | ADV-T5-9 | $553.99 |
| Advan Model T5 Wheel 18x9.0, 5x114.3 | ADV-T5-13 | $571.99 |
| Advan Model T5 Wheel 19x8.0, 5x100 | ADV-T5-17 | $643.99 |
| Advan Model T5 Wheel 19x8.5, 5x114.3 | ADV-T5-19 | $652.99 |
| Advan Model T5 Wheel 19x9.0, 5x114.3 | ADV-T5-22 | $661.99 |
| Advan RCIII Wheel 17x7.0, 5x114.3 | ADV-RC3-17/7-5/114 | $489.99 |
| Advan RCIII Wheel 17x7.5, 5x100 | ADV-RC3-17/7.5-5/100 | $496.99 |
| Advan RCIII Wheel 17x8.0, 5x114.3 | ADV-RC3-17/8-5/114 | $499.99 |
| Advan RCIII Wheel 18x7.5, 5x100 | ADV-RC3-18/7.5-5/100 | $594.99 |
| Advan RCIII Wheel 18x7.5, 5x114.3 | ADV-RC3-18/7.5-5/114 | $594.99 |
| Advan RCIII Wheel 18x8.5, 5x114.3 | ADV-RC3-18/8.5-5/114 | $604.99 |
| Advan RGII Wheel 17x7.5, 5x100 | ADV-RGII-6 | $427.99 |
| Advan RGII Wheel 17x7.5, 5x114.3 | ADV-RGII-5 | $427.99 |
| Advan RGII Wheel 17x8, 5x100 | ADV-RGII-9 | $432.99 |
| Advan RGII Wheel 17x8, 5x114.3 | ADV-RGII-8 | $432.99 |
| Advan RGII Wheel 17x8.5, 5x100 | ADV-RGII-11 | $436.99 |
| Advan RGII Wheel 17x8.5, 5x114.3 | ADV-RGII-10 | $436.99 |
| Advan RGII Wheel 17x9, 5x114.3 | ADV-RGII-12 | $441.99 |
| Advan RGII Wheel 18x7.5, 5x100 | ADV-RGII-14 | $517.99 |
| Advan RGII Wheel 18x7.5, 5x114.3 | ADV-RGII-13 | $517.99 |
| Advan RGII Wheel 18x8, 5x100 | ADV-RGII-16 | $522.99 |
| Advan RGII Wheel 18x8, 5x114.3 | ADV-RGII-15 | $522.99 |
| Advan RGII Wheel 18x8.5, 5x100 | ADV-RGII-18 | $526.99 |
| Advan RGII Wheel 18x8.5, 5x114.3 | ADV-RGII-17 | $526.99 |
| Advan RGII Wheel 18x9, 5x114.3 | ADV-RGII-19 | $531.99 |
| Advan RS Wheel 17x7.5, 5x100 | ADV-RS-2 | $427.99 |
| Advan RS Wheel 17x7.5, 5x114.3 | ADV-RS-1 | $427.99 |
| Advan RS Wheel 17x8, 5x100 | ADV-RS-5 | $432.99 |
| Advan RS Wheel 17x8, 5x114.3 | ADV-RS-4 | $432.99 |
| Advan RS Wheel 17x8.5, 5x100 | ADV-RS-7 | $436.99 |
| Advan RS Wheel 17x8.5, 5x114.3 | ADV-RS-6 | $436.99 |
| Advan RS Wheel 17x9, 5x114.3 | ADV-RS-8 | $441.99 |
| Advan RS Wheel 17x9.5, 5x114.3 | ADV-RS-17 | $445.99 |
| Advan RS Wheel 18x7.5, 5x100 | ADV-RS-10 | $517.99 |
| Advan RS Wheel 18x7.5, 5x114.3 | ADV-RS-9 | $517.99 |
| Advan RS Wheel 18x8, 5x100 | ADV-RS-12 | $522.99 |
| Advan RS Wheel 18x8, 5x114.3 | ADV-RS-11 | $522.99 |
| Advan RS Wheel 18x8.5, 5x100 | ADV-RS-14 | $526.99 |
| Advan RS Wheel 18x8.5, 5x114.3 | ADV-RS-13 | $526.99 |
| Advan RS Wheel 18x9, 5x114.3 | ADV-RS-15 | $531.99 |
| Advan RS Wheel 19x9, 5x114.3 | ADV-RS-16 | $616.99 |
| Advan RZ Wheel 17x7.5 5x100 | ADV-RZ-1775-5100 | $494.99 |
| Advan RZ Wheel 17x7.5 5x114.3 | ADV-RZ-1775-5114 | $494.99 |
| Advan RZ Wheel 17x8.0 5x100 | ADV-RZ-1780-5100 | $499.99 |
| Advan RZ Wheel 17x8.0 5x114.3 | ADV-RZ-1780-5114 | $499.99 |
| Advan RZ Wheel 17x8.5 5x114.3 | ADV-RZ-1785-5114 | $504.99 |
| Advan RZ Wheel 17x9.0 5x114.3 | ADV-RZ-1790-5114 | $509.99 |
| Advan RZ Wheel 17x9.5 5x114.3 | ADV-RZ-1795-5114 | $514.99 |
| Advan RZ Wheel 18x7.5 5x100 | ADV-RZ-1875-5100 | $594.99 |
| Advan RZ Wheel 18x7.5 5x114.3 | ADV-RZ-1875-5114 | $594.99 |
| Advan RZ Wheel 18x8.0 5x100 | ADV-RZ-1880-5100 | $599.99 |
| Advan RZ Wheel 18x8.0 5x114.3 | ADV-RZ-1880-5114 | $599.99 |
| Advan RZ Wheel 18x8.5 5x114.3 | ADV-RZ-1885-5114 | $604.99 |
| Advan RZ Wheel 18x9.0 5x114.3 | ADV-RZ-1890-5114 | $609.99 |
| Advan TCII Wheel 17x7.5, 5x100 | ADV-TCII-2 | $553.99 |
| Advan TCII Wheel 17x7.5, 5x114.3 | ADV-TCII-1 | $553.99 |
| Advan TCII Wheel 17x8.5, 5x100 | ADV-TCII-4 | $571.99 |
| Advan TCII Wheel 17x8.5, 5x114.3 | ADV-TCII-3 | $571.99 |
| Advan TCII Wheel 17x9.5, 5x114.3 | ADV-TCII-5 | $589.99 |
| Advan TCII Wheel 18x7.5, 5x100 | ADV-TCII-6 | $616.99 |
| Advan TCII Wheel 18x8.5, 5x114.3 | ADV-TCII-7 | $634.99 |
| Advan TCII Wheel 18x9.5, 5x114.3 | ADV-TCII-8 | $652.99 |
| Agency Power Rear Adj Sway Bar Links Subaru WRX STI 08+ | AP-GH-210 | $184.99 |
| Agency Power Rear Adjustable Control Arms Subaru WRX STI 08+ | AP-GH-200 | $649.99 |
| Agency Power Rear Adjustable Toe Arms Subaru WRX STI 08+ | AP-GH-240 | $349.99 |
| Air Splitter (Zerosports) | 90817FE120 | $249.98 |
| Aluminum Pitching Stopper (Kartboy) | KB-015 | $119.98 |
| Ancillary Hose Kit - WRX 2.0L (Samco) | TCS135/C-A | $169.98 |
| Ancillary Hose Kit - WRX/STi 2.5L (Samco) | TCS284C | $179.98 |
| Anti-Lift Kit - WRX (GTSpec) | GTS-SUS-1047 | $218.00 |
| ATE Super Blue Brake Fluid | ATE SUPERBLUE | $15.50 |
| Autometer 2 1/16 Dual Pillar Subaru Impreza 93-00 | 22592a | $56.99 |
| Autometer 2 1/16 Dual Pod Subaru Impreza 93-00 | 20590 | $27.99 |
| Autometer 2 1/16 Single Pod Subaru WRX 02-04 | 20593 | $21.99 |
| Autometer 2 1/16 Triple Pillar Subaru Impreza 93-00 | 22593 | $60.99 |
| Axle Back Nur Spec (Blitz) | MS2060 | $349.98 |
| AxleBack - Nur-Spec R (Blitz) | 67079 | $750.00 |
| AxleBack - Nur-Spec Touring (Blitz) | 68021 | $980.00 |
| Battery Tie Down (Kartboy) | KB-100 | $34.98 |
| Blow Off Valve - Universal (Tial) | TI38 | $219.98 |
| Blow Off Valve Kit (Blitz) | 70086 | $350.00 |
| Blue "I" Badge (WRX) | 93011FE000 | $33.98 |
| Blue Stars Badge (WRX) | J1017FE000 | $33.98 |
| BOV - Dual Drive (Blitz) | 70087 | $350.00 |
| Brake Fluid - RBF600 (Motul) | motulbrakerb | $14.98 |
| Brake Pads Front WRX 06/07 - Street (Hawk HPS) | HB178F.564 | $92.99 |
| Brake Pads Front - Street Performance MY03 (Stoptech) | 63-510-0929 | $99.98 |
| Brake Pads Front MY02 - DS2500 Street (Ferodo) | FCP1327H | $139.98 |
| Brake Pads Front STi - DS2500 Street (Ferodo) | 63-360-1001 | $199.98 |
| Brake Pads Front STi - DS3000 Race (Ferodo) | 63-360-1001 | $285.00 |
| Brake Pads Rear WRX 06/07 - Street (Hawk HPS) | HB179F.630 | $85.99 |
| Brake Pads Rear - Street MY04 (Stoptech) | 63-510-1004 | $79.98 |
| Brake Pads Rear - Street Performance MY03 (Stoptech) | 63-510-1004 | $79.98 |
| Brake Pads Rear STi - DS2500 Race (Ferodo) | 63-360-0961 | $84.98 |
| Brake Pads Rear STi - HP Plus (Hawk) | 63-420-0961 | $89.98 |
| Brake Pads Rear STi - Race HT-10 (Hawk) | 63-490-0961 | $159.98 |
| Brian Crower 32mm Exhaust Valves Subaru WRX/STI EJ205/EJ257 | BC3601 | $136.99 |
| Brian Crower 33mm Exhaust Valves Subaru WRX/STI EJ205/EJ257 | BC3605 | $136.99 |
| Brian Crower 36mm Intake Valves Subaru WRX/STI EJ205/EJ257 | BC3600 | $136.99 |
| Brian Crower 37mm Intake Valves Subaru WRX/STI EJ205/EJ257 | BC3604 | $136.99 |
| Brian Crower Aluminum Piston 100mm Bore (8.2:1) Subaru EJ257 | CP7421 | $554.99 |
| Brian Crower Aluminum Piston 100mm Bore (8.5:1) Subaru EJ25 | CP7410 | $554.99 |
| Brian Crower Aluminum Piston 92.5mm Bore (8.5:1) Subaru EJ20 | CP7400 | $554.99 |
| Brian Crower Aluminum Piston 99.5mm Bore (8.2:1) Subaru EJ257 | CP7420 | $554.99 |
| Brian Crower Crankshaft Subaru STI EJ257 | BC5629 | $1,810.99 |
| Brian Crower Crankshaft Subaru WRX EJ205 | BC5609 | $1,810.99 |
| Brian Crower Econo Series Connecting Rods Subaru WRX/STI EJ205/E | BC6609 | $376.99 |
| Brian Crower Pro Series Connecting Rods Subaru WRX/STI EJ205/EJ2 | BC6608 | $633.99 |
| Brian Crower Single Valve Spring/Retainer Kit Subaru WRX/STI EJ2 | BC0600 | $229.99 |
| Brian Crower Single Valve Springs Subaru WRX/STI EJ205/EJ257 | BC1600 | $73.99 |
| Brian Crower Stage 2 Camshafts Subaru STI EJ257 | BC0621 | $706.99 |
| Brian Crower Stage 3 Camshafts Subaru STI EJ257 | BC0622 | $706.99 |
| Brian Crower Stroker Kit (Econo Rods) Subaru STI EJ257 | BC0629 | $2,876.99 |
| Brian Crower Stroker Kit (Econo Rods) Subaru WRX EJ205 | BC0609 | $2,876.99 |
| Brian Crower Stroker Kit (Pro Series Rods) Subaru STI EJ257 | BC0628 | $3,217.99 |
| Brian Crower Stroker Kit (Pro Series Rods) Subaru WRX EJ205 | BC0608 | $3,217.99 |
| Brian Crower Titanium Retainers Subaru WRX/STI EJ205/EJ257 | BC2300-16 | $156.99 |
| Carbon Fiber Mirrors (Ganador) | ganadorcf | $519.98 |
| Carbon Fiber Mirrors - Black (APR) | CB-801403S | $269.98 |
| Carbon Fiber Mirrors - Silver (APR) | CB-801402B | $269.98 |
| Carbon Fiber Spoiler (STi) | sticarbonspo | $1,299.98 |
| Carbon Fiber Spoiler - CW Replica (Seibon) | RS0203SBIMP- | $409.98 |
| Carbon Fiber Spoiler - GTC (APR) | AS-105914 | $699.98 |
| Cat Back Nur Spec R (Blitz) | MS3070 | $559.98 |
| Cat Back Stainless Steel (Vibrant) | vib 1734 | $599.98 |
| Cat Back Titanium (HKS) | 3112-EX005 | $729.98 |
| Catback - EVO2 LGT (Greddy) | 10166610 | $979.00 |
| Catback Exhaust - SP2 STi (Greddy) | 10167001 | $549.98 |
| Catback Exhaust - SP2 WRX (Greddy) | 10167000 | $549.98 |
| Center Gauge Pod (Autometer) | atm 20018 | $47.49 |
| Clutch - 4 Puck GC8 (ACT) | SB2-HDR4 | $453.50 |
| Clutch - 6 Puck GC8 (ACT) | SB2-HDR4 | $472.50 |
| Clutch - Heavy Duty Street Disk GC8 (ACT) | ACT SB2-HDSS | $489.99 |
| Clutch - Hyper Single Plate (Cusco) | 660-022-HP | $1,249.98 |
| Clutch - Single Plate (Exedy) | FH01SD | $1,299.98 |
| Clutch - Stage 1 (Spec) | SU001 | $469.00 |
| Clutch - Stage 2 (Spec) | SU002 | $569.00 |
| Clutch - Stage 2 STi (Spec) | SU302 | $689.99 |
| Clutch - Stage 3 (Spec) | SU003 | $569.00 |
| Clutch - Stage 4 (Spec) | SU004 | $569.00 |
| Clutch - Stage 5 (Spec) | SU005 | $619.00 |
| Clutch - Street Disk GC8 (ACT) | sb2-hd00 | $472.00 |
| Clutch - Twin Plate (Cusco) | 660-022-TP | $1,749.98 |
| Cobb 2008 WRX/STi Street Downpipe Manual Transmission Catted | COB 524202 | $595.00 |
| Cobb AccessPort V2.0 MY02-05 WRX 2.0L | COB AP-SUB-001 | $695.00 |
| Cobb AccessPort V2.0 MY04-06 Forester XT | COB AP-SUB-002 | $695.00 |
| Cobb AccessPort V2.0 MY04-07 STi | COB AP-SUB-002 | $695.00 |
| Cobb AccessPort V2.0 MY05-06 Legacy GT | COB AP-SUB-002 | $695.00 |
| Cobb AccessPort V2.0 MY06-07 WRX | COB AP-SUB-001 | $695.00 |
| Cobb AccessPort V2.0 MY07-08 Legacy GT | COB AP-SUB-003 | $695.00 |
| Cobb Cryogenically Treated Front Rotors | 112300 | $269.98 |
| Cobb MY02-03 WRX Access Port | AEWRXPORT02 | $594.98 |
| Cobb MY02-03 WRX Street Tuner | AE-WRX-STUNER-02 | $194.98 |
| Cobb MY04 Forester XT Access Port(Auto Trans) | AEFXTPORT04A | $644.98 |
| Cobb MY04 Forester XT Access Port(Manual Trans) | AEFXTPORT04 | $644.98 |
| Cobb MY04 Forester XT Street Tuner(Automatic) | AE-FXT-STUNER-04AT | $194.98 |
| Cobb MY04 Forester XT Street Tuner(Manual) | AE-FXT-STUNER-04 | $194.98 |
| Cobb MY04 STI Only Access Port | AESTIPORT04 | $644.98 |
| Cobb MY04 STi Street Tuner | AE-STI-STUNER-04 | $194.98 |
| Cobb MY04 WRX Access Port | AEWRXPORT04 | $594.98 |
| Cobb MY04 WRX Street Tuner | AE-WRX-STUNER-04 | $194.98 |
| Cobb MY05 Forester XT Access Port(Auto Trans) | AEFXTPORT05A | $644.98 |
| Cobb MY05 Forester XT Access Port(Manual Trans) | AEFXTPORT05 | $644.98 |
| Cobb MY05 Forester XT Street Tuner(Automatic) | AE-FXT-STUNER-05AT | $194.98 |
| Cobb MY05 Forester XT Street Tuner(Manual) | AE-FXT-STUNER-05 | $194.98 |
| Cobb MY05 Legacy GT Street Tuner(Automatic) | AE-LGT-STUNER-05AT | $194.98 |
| Cobb MY05 Legacy GT Street Tuner(Manual) | AE-LGT-STUNER-05 | $194.98 |
| Cobb MY05 Legacy GT/Outback XT Access Port(Auto Trans) | AELGTPORT05A | $644.98 |
| Cobb MY05 Legacy GT/Outback XT Access Port(Manual Trans) | AELGTPORT05M | $644.98 |
| Cobb MY05 STI Only Access Port | AESTIPORT05 | $644.98 |
| Cobb MY05 STi Street Tuner | AE-STI-STUNER-05 | $194.98 |
| Cobb MY05 WRX Access Port | AEWRXPORT05 | $594.98 |
| Cobb MY05 WRX Street Tuner | AE-WRX-STUNER-05 | $194.98 |
| Cobb MY06 Forester XT Access Port(Auto Trans) | AEFXTPORT06A | $644.98 |
| Cobb MY06 Forester XT Access Port(Manual Trans) | AEFXTPORT06 | $644.98 |
| Cobb MY06 Forester XT Street Tuner(Automatic) | AE-FXT-STUNER-06AT | $194.98 |
| Cobb MY06 Forester XT Street Tuner(Manual) | AE-FXT-STUNER-06 | $194.98 |
| Cobb MY06 Legacy GT Street Tuner(Automatic) | AE-LGT-STUNER-06AT | $194.98 |
| Cobb MY06 Legacy GT Street Tuner(Manual) | AE-LGT-STUNER-06AT | $194.98 |
| Cobb MY06 STI Only Access Port | AESTIPORT06 | $644.98 |
| Cobb MY06 STi Street Tuner | AE-STI-STUNER-06 | $194.98 |
| Cobb MY06 WRX Access Port(Automatic) | AEWRXPORT06A | $644.98 |
| Cobb MY06 WRX Access Port(Manual) | AEWRXPORT06M | $644.98 |
| Cobb MY06 WRX Street Tuner(Automatic) | AE-WRX-STUNER-06AT | $194.98 |
| Cobb MY06 WRX Street Tuner(Manual) | AE-WRX-STUNER-06 | $194.98 |
| Cobb MY06+ Legacy GT/Outback XT Access Port(ManualTrans) | AELGTPORT06M | $644.98 |
| Cobb Six Speed Shifter Bushings | COB 213320 | $34.98 |
| Cobb STI Stainless Brake Lines | 113140 | $164.98 |
| Cobb Subaru WRX / STi Rear Adjustable Endlinks 08+ | COB 915400 | $165.00 |
| Cobb Tuning 2008 STi Springs | COB 915750 | $250.00 |
| Cobb Tuning 2008 WRX Automatic Down Pipe Catted | COB 524212 | $595.00 |
| Cobb Tuning 2008 WRX Springs | COB 914750 | $250.00 |
| Cobb Tuning Forester XT 2006-08 | COB 224315 | $134.98 |
| Cobb Tuning Forester XT Urethane Exhaust hangers | 511301 | $10.75 |
| Cobb Tuning STi/WRX Post MAF Hose | COB 712010 | $75.00 |
| Cobb Tuning Subaru STI Post MAF Hose 08+ | COB 714010 | $75.00 |
| Cobb WRX Stainless Brake Lines | 112140 | $164.98 |
| Coilovers - Hypermax II (HKS) | 1760-SF006 | $2,495.00 |
| Coilovers - Hypermax RS (HKS) | 80040-XF001 | $1,895.00 |
| Coilovers - WRX Basic Damper (TEIN) | DSS60-LUSS2 | $990.00 |
| Coilovers - WRX Flex (TEIN) | DSS40-6USS1 | $1,740.00 |
| Coilovers - WRX MonoFlex (TEIN) | GSS40-FUSS1 | $2,140.00 |
| Coilovers - WRX Super Street Coilovers SS (TEIN) | DSS60-KUSS2 | $1,350.00 |
| Coilovers - ZERO1 WRX (Cusco) | 667 60E CP | $1,749.98 |
| Coilovers - ZERO2 WRX (Cusco) | 667 60L CP | $1,999.98 |
| Coilovers - ZERO2R WRX (Cusco) | 667 60R CP | $2,349.98 |
| Cold Air Intake - LGT (K&N) | 69-8003TFK | $269.98 |
| Complete Fuel System Cleaner (Redline) | SI-1 | $9.98 |
| Cone Filter - Carbon Induction Systems (Blitz) | 27001 | $1,199.00 |
| Cone Filter - LM (Blitz) | 56135 | $335.00 |
| Cone Filter - SUS (Blitz) | 26135 | $440.00 |
| Control Arm - Inner & Outer Bushings WRX (SuperPro) | SPF1463K | $139.98 |
| Control Arm - Inner Front Bushing WRX/STI (SuperPro) | SPF2429K | $61.98 |
| Control Arm - Lower Bushing WRX/STI (SuperPro) | SPF1387K | $139.98 |
| Cosworth 79mm Stroke Billet Crankshaft Subaru WRX STI 2.5L EJ25 | PR7332 | $3,898.99 |
| Cosworth Big Valve Cylinder Head Subaru WRX STI 2.5L EJ25 04-06 | KK3670 | $4,049.99 |
| Cosworth Big Valve Cylinder Head Subaru WRX STI 2.5L EJ25 2007 | 20001699 | $4,049.99 |
| Cosworth Big Valve Cylinder Head w/ Camshafts Subaru WRX STI EJ2 | SB8010 | $5,649.99 |
| Cosworth Big Valve Cylinder Head w/ Camshafts Subaru WRX STI EJ2 | 20002024 | $5,649.99 |
| Cosworth Blueprinted Oil Pump Subaru WRX STI 02-06 | KK3928 | $335.55 |
| Cosworth Case Bolt Set Subaru WRX/STI EJ20/EJ25 | PR7426 | $498.99 |
| Cosworth Crankscraper Mitsubishi EVO VII-IX 03+ | 20001382 | $54.99 |
| Cosworth CS600 Long Block Assembly Subaru STI EJ25 Eur. spec | SB8008 | $11,998.99 |
| Cosworth CS600 Long Block Assembly Subaru STI EJ25 US spec | 20000161 | $11,998.99 |
| Cosworth CS600X Long Block Assembly Subaru STI EJ25 Eur. spec | 20000160 | $15,898.99 |
| Cosworth CS600X Long Block Assembly Subaru STI EJ25 US spec | 20000162 | $15,898.99 |
| Cosworth Cylinder Head Stud Kit 11mm Subaru WRX/STI EJ20/EJ25 | PR7243 | $298.99 |
| Cosworth Forged Piston Set 100mm Subaru WRX STI 2.5L EJ25 | PA2667+050 | $1,079.99 |
| Cosworth Forged Piston Set 92.5mm Subaru WRX 2.0L EJ20 | PA2690+050 | $1,079.99 |
| Cosworth Forged Piston Set 92mm Subaru WRX 2.0L EJ20 | PA2690 | $1,079.99 |
| Cosworth Forged Piston Set 99.5mm Subaru WRX STI 2.5L EJ25 | PA2667 | $1,079.99 |
| Cosworth Forged Piston Set 99.75mm Subaru WRX STI 2.5L EJ25 | PA2667+025 | $1,079.99 |
| Cosworth H Beam Connecting Rod Set Subaru WRX 2.0L EJ20 | KK3674 | $998.99 |
| Cosworth H Beam Connecting Rod Set Subaru WRX STI 2.5L EJ25 | KK3674 | $998.99 |
| Cosworth High Performance Short Block Crate Engine Subaru STI EJ | SB8005 | $5,399.99 |
| Cosworth High RPM Valve Spring Set Subaru WRX STI EJ20/EJ25 2.0/ | 20000166 | $298.99 |
| Cosworth High Volume Oil Pan Subaru WRX STI EJ20 EJ25 02-07 | 20001238 | $549.99 |
| Cosworth High Volume Oil Pump Subaru WRX/STI EJ20/EJ25 | 20001185 | $448.99 |
| Cosworth Main Bearing Set Subaru WRX/STI EJ20/EJ25 Race | SB0006 | $326.00 |
| Cosworth Main Bearing Set Subaru WRX/STI EJ20/EJ25 Standard | PR7940 | $326.00 |
| Cosworth Performance Camshafts 260/260 Subaru STI 2.5L EJ25 | KK3814 | $989.99 |
| Cosworth Performance Camshafts 272/272 Subaru WRX 2.0L EJ20 | KK3765 | $899.99 |
| Cosworth Performance Camshafts 278/274 Subaru STI 2.5L EJ25 | KK3766 | $989.99 |
| Cosworth Performance Head Gasket (.78mm) Subaru STI 2.5L EJ25 | 20000913 | $99.98 |
| Cosworth Performance Head Gasket (.78mm) Subaru WRX 2.0L EJ20 | 20000919 | $99.98 |
| Cosworth Performance Head Gasket (1.1mm) Subaru STI 2.5L EJ25 | 20000916 | $99.98 |
| Cosworth Performance Head Gasket (1.1mm) Subaru WRX 2.0L EJ20 | 20000922 | $99.98 |
| Cosworth Rod Bearing Set Subaru WRX/STI EJ20/EJ25 Race | SB0007 | $129.00 |
| Cosworth Rod Bearing Set Subaru WRX/STI EJ20/EJ25 Standard | PR7889 | $129.00 |
